Broadhaven Xmas Pudding 10k 2018

Pos Time Family First Num Gen Age Catgy Club
1 0:35:25 Sinton Tom 317 M 25 MS
2 0:35:39 Newbery Shaun 253 M 26 MS Pembrokeshire Harriers
3 0:36:01 Clements Edward 77 M 30 MS Tenby Aces
4 0:36:21 Whitaker Paul 410 M 45 MV York Acorn
5 0:37:37 Griffiths Kevin 153 M 55 MSV TROTs
6 0:38:00 Driscoll Martyn 125 M 39 MS Mynyddwyr De Cymru
7 0:38:23 Williams Alec 413 M 51 MSV Pembrokeshire harriers
8 0:38:36 Davies Shane 92 M 27 MS Pembrokeshire harriers
9 0:38:37 Collins Clive 80 M 29 MS
10 0:38:54 Griffiths Richard 156 M 42 MV
11 0:39:10 Griffiths Benjamin 151 M 21 MS Pembrokeshire Tri
12 0:39:27 Bool Michael 50 M 35 MV Pembrokeshire Tri
13 0:39:47 Jones Martin 193 M 36 MS Pembrokeshire Harriers
14 0:39:55 Tarasconi Ryan 334 M 26 MS RTN
15 0:39:58 Green Richard 343 M 29 MS
16 0:40:36 Plumb Steven 270 M 40 MV Narberth Nobblers
17 0:41:10 Clements Laura 78 F 31 FS
18 0:41:22 Durrant Henry 126 M 28 MS
19 0:41:39 langdon martin 211 M 33 MS
20 0:41:56 Harwood Jonathan 160 M 37 MS Pembrokeshire Tri
21 0:42:19 Sexton Tash 308 F 45 FSV Pembrokeshire Harriers
22 0:42:22 Picton Alex 264 M 25 MS
23 0:42:42 Kirby Nathan 210 M 36 MS
24 0:42:44 Whitby Mark 411 M 47 MV
25 0:43:07 Jackson Robin 173 M 40 MV
26 0:43:20 Thomas Ian 340 M 36 MS
27 0:43:24 Wheeler Kevin 409 M 56 MSV Pembrokeshire Tri
28 0:43:35 Bowman Adam 53 M 30 MS TROTs
29 0:43:40 Thomas Alun 336 M 39 MS
30 0:43:42 Scarr Jonathan 307 M 35 MS
31 0:44:01 Sutton Ashley 331 M 26 MS
32 0:44:08 Dilks Archie 121 M 15 MSJ
33 0:44:10 Williams Julie 418 F 50 FSV
34 0:44:27 Rees Jack 283 M 22 MS Pembrokeshire Tri
35 0:44:43 Anthony Mary 446 F 56 FVV TROTs
36 0:45:03 Sexton Christopher 309 M 55 MSV Pembrokeshire Harriers
37 0:45:15 Milne JP 244 M 39 MS
38 0:45:23 Thomas Andrew 448 M 43 MV
39 0:45:26 Eynon Lindy 140 F 58 FVV TROTs
40 0:45:29 Parlor Nigel 259 M 44 MV
41 0:45:33 Chant William 76 M 39 MS Pembrokeshire Tri
42 0:45:50 Leitch Megan 215 F 32 FS
43 0:45:52 Brown Miriam 62 F 32 FS
44 0:45:53 walters mark 400 M 43 MV
45 0:45:54 Buckley Stephen 63 M 27 MS
46 0:46:00 Johnson Douglas 190 M 34 MS
47 0:46:21 Davies Mike 91 M 31 MS CR@P TRI
48 0:46:23 Chalmers Samuel 75 M 22 MS Pembrokeshire Tri
49 0:46:31 Stephens Martyn 324 M 27 MS
50 0:46:34 Dicks James 117 M 38 MS Pembrokeshire Tri
51 0:46:35 Kay Graeme 203 M 60 MVV Torbay Tri
52 0:46:47 Prichard Sophie 275 F 36 FV
53 0:47:02 Khan Sahar 207 F 25 FS
54 0:47:04 Sheen Daniel 310 M 35 MS Pembrokeshire Tri
55 0:47:10 Allen James 29 M 38 MS Pembrokeshire Harriers
56 0:47:12 Jones Mererid 192 F 30 FS Pembrokeshire Harriers
57 0:47:50 Green Katharine 150 F 36 FV Pembrokeshire Harriers
58 0:47:53 Lloyd Iain 224 M 29 MS
59 0:48:18 Thomas Lauren 338 F 36 FV
60 0:48:19 Jones Geraint 198 M 47 MV
61 0:48:37 Thomas Jason 339 M 51 MSV
62 0:48:40 Blackmore Ashley 46 M 56 MSV
63 0:48:48 James Jason 177 M 42 MV
64 0:49:02 Martin William 236 M 28 MS
65 0:49:12 Rees Phill 345 M 52 MSV
67 0:49:34 Crisp Sara 86 F 51 FSV
68 0:49:52 Watkins Thomas 404 M 36 MS
69 0:49:52 Baker Tom 35 M 38 MS
70 0:49:53 Preddy Mike 274 M 38 MS
71 0:50:04 Rees Dafydd 284 M 48 MV
72 0:50:05 Ferrier Melanie 142 F 28 FS Pembrokeshire Harriers
73 0:50:12 Holloway Craig 169 M 39 MS
74 0:50:21 Rawlins Kevin 281 M 49 MV
75 0:50:25 Cowper Kirstie 85 F 49 FV
76 0:50:45 Owen Mike 256 M 36 MS
77 0:50:48 James Jonathan 178 M 37 MS
78 0:51:00 Lawlor Gareth 212 M 34 MS
79 0:51:30 Rich Steve 287 M 61 MVV Pembrokeshire Tri
80 0:51:39 Lloyd David 229 M 63 MS Pembrokeshire Harriers
81 0:51:44 Bannister Gina 38 F 28 FS Team Bodyfit
82 0:51:52 Phillips Simon 263 M 39 MS Pembrokeshire Tri
83 0:52:02 Davies Kevin 108 M 52 MSV
84 0:52:04 Iggleden Tom 171 M 40 MV
85 0:52:06 Campbell Jarred 69 M 36 MV
86 0:52:17 Bool Steve 51 M 64 MVV
87 0:52:19 Jones Tegryn 200 M 50 MSV
88 0:52:20 Castle Mark 71 M 50 MSV
89 0:52:21 Youde Mark 450 M 58 MVV Pembrokeshire Tri
90 0:52:29 Collins Jade 81 F 26 FS
91 0:52:32 Pullin Isobel 278 F 46 FSV
92 0:52:39 Stead Andy 322 M 28 MS
93 0:53:09 Lloyd Sue 223 F 54 FSV Pembrokeshire Harriers
94 0:53:10 Evans Grace 131 F 29 FS Team Cemais
95 0:53:28 Holloway karen 168 F 39 FV
96 0:53:32 Boorman Louise 52 F 56 FVV Pembrokeshire Harriers
97 0:53:33 Rosser Chris 302 M 47 MV Pembrokeshire Harriers
98 0:53:35 Pugsley Owen 277 M 27 MS Merthyr
99 0:53:42 Sibbald Wendy 104 F 47 FSV
100 0:53:54 Drake Glyn 231 M 37 MS
101 0:54:01 Dilks Rebecca 120 F 42 FV
102 0:54:02 Cromwell Sam 88 M 33 MS
103 0:54:03 Brazier Lee 56 M 43 MV
104 0:54:09 Evans Christopher 135 M 43 MV
105 0:54:10 Lewis Adrian 216 M 47 MV
106 0:54:10 Woods Mike 427 M 37 MV Pembrokeshire Tri
107 0:54:11 Wood Julian 424 M 51 MSV Pembrokeshire Harriers
108 0:54:15 Gardener John 147 M 77 SVV Pembrokeshire Harriers
109 0:54:31 Davies Alexandra 107 F 25 FS
110 0:54:32 Jones Max 201 M 26 MS
111 0:54:33 Sinton Andy 132 M 55 MSV
112 0:54:34 Evans Anthony 134 M 45 MV
113 0:54:36 Williams Mari 419 F 37 FV
114 0:54:44 Fitzgerald Heather 145 F 34 FS
115 0:54:56 Smith Andrew 321 M 25 MS
116 0:55:13 thomas hannah 335 F 37 FV Milford Tritons
117 0:55:16 Jones Jade 233 F 26 FS Pembrokeshire Harriers
118 0:55:20 Partis Michelle 260 F 32 FS
119 0:55:23 Nahar Qumrun 251 F 40 FV Pembrokeshire Harriers
120 0:55:27 Gosling Natalie 149 F 30 FS
121 0:55:29 Morgan Leeann 246 F 46 FSV Pembrokeshire Harriers
122 0:55:32 Andrews Martin 30 M 70 SVV St Clears Trots
123 9:55:33 Slowgrove Deborah 320 F 43 FV
124 0:55:39 Hopwood William 170 M 31 MS
125 0:55:45 Morgan Kate 248 F 57 FVV
126 0:55:55 Weake Karl 405 M 46 MV
127 0:55:57 Rodriguez Steven 294 M 42 MV Milford Tritons
128 0:56:09 Walters Emma 401 F 41 FV
130 0:56:20 Jones Llinos 196 F 29 FS
131 0:56:32 King Martin 208 M 32 MS Pembrokeshire Tri
132 0:56:37 Davies Ian 109 M 30 MS
133 0:56:42 Mackeen Jessica 230 F 37 FV
134 0:56:49 Bell Sally 43 F 36 FV
135 0:57:13 Steed Kat 323 F 42 FV
136 0:57:15 Lloyd Will 225 M 43 MV
137 0:57:30 Sturley Alisha 326 F 25 FS
138 0:57:30 John Kelly 186 F 36 FV
139 0:57:34 Griffiths Selina 152 F 35 FV Pembrokeshire Tri
140 0:57:52 Richards Alice 289 F 31 FS
141 0:57:55 James Emma 174 F 33 FS Pembrokeshire Harriers
142 0:57:55 Richards Robert 288 M 43 MV
143 0:57:57 Josey Mark 202 M 54 MSV
144 0:58:16 Nash Tasmin 252 F 41 FV
145 0:59:13 Sinton Jennifer 318 F 53 FSV
146 0:59:17 John Gareth 181 M 45 MV Pembrokeshire Harriers
147 0:59:24 Byrne john 66 M 66 MVV
148 0:59:26 McCoy Caroline 240 F 57 FVV
149 0:59:31 Harries Maria 157 F 49 FSV Pembrokeshire Harriers
150 1:00:07 Moses Suzanne 249 F 51 FSV Pembrokeshire harriers
151 1:00:13 Campbell Sian 68 F 33 FS
152 1:00:40 Thomas Sarah 33 M 42 FV
153 1:01:00 Brock Catherine 60 F 26 FS Pembrokeshire harriers
154 1:01:00 Davies Jessica 105 F 26 FS
155 1:01:08 Brenchley Lynsey 59 F 36 FV
156 1:01:10 Brenchley Wayne 57 M 36 MS
157 1:01:18 Toude Camilla 268 F 58 FVV Pembrokeshire Tri
158 1:01:26 Bayliss Karen 40 F 36 FV
159 1:01:26 Dwyer Emily 127 F 48 FSV
160 1:01:37 Barber Julie 39 F 51 FSV TROTs
161 1:01:47 Peddle Annmarie 262 F 31 FS
162 1:01:54 Evans Julie 136 F 57 FVV
163 1:01:55 Beacham Roger 41 M 78 SVV
164 1:01:56 Lloyd Sarah 227 F 52 FSV
165 1:01:57 Leese Roger 214 M 40 MV
166 1:02:21 ROGERS JOANNE 297 F 41 FV Pembrokeshire Harriers
167 1:02:33 Johns Nick 188 M 60 MVV Tenby CC
168 1:02:38 Byrne Carol 65 F 61 FVV
169 1:02:44 Kelly Lisa 204 F 43 FV
170 1:03:10 Holley Corina 167 F 53 FSV
171 1:03:30 Davies Yvonne 100 F 36 FV TROTs
172 1:03:59 Jones Peter 197 M 52 MSV
173 1:03:59 Abrahall Nusara 25 F 41 FV
174 1:04:20 Carlile Rees Claire 70 F 44 FV
175 1:04:41 Jones Sonya 194 F 57 FVV TROTs
176 1:05:03 Harwood Catherine 159 F 38 FV Pembrokeshire Tri
177 1:05:09 Lewis Vicki 217 F 35 FV Pembrokeshire Tri
178 1:05:11 James Emma 176 F 46 FSV
179 1:05:11 LEWIS Fiona 219 F 39 FV
180 1:05:37 Hill Scott 164 M 39 MS
181 1:05:41 May Lizzie 239 F 30 FS
182 1:05:42 Parkes Lauren 258 F 24 FS
183 1:05:44 Butland Helen 64 F 35 FV
184 1:06:08 John Amy 183 F 34 FS Pembrokeshire Harriers
185 1:06:12 Luke Rhonwen 228 F 33 FS Pembrokeshire Harriers
186 1:06:17 Maiden Donna 232 F 45 FSV Pembrokeshire Harriers
187 1:06:24 Castle Hannah 72 F 49 FSV
188 1:07:10 Castle Jenna 74 F 18 FJ
189 1:07:10 Evans Emma 137 F 43 FV
190 1:07:15 Jones Bryony 199 F 38 FV
191 1:07:22 Evans Jon 139 M 37 MS
192 1:07:22 McFarlane Meg 241 F 38 FV
193 1:07:29 Nickerson Tara 255 F 37 FV
194 1:07:29 Wood Alison 426 F 56 FVV
195 1:07:57 Short Amanda 316 F 49 FSV
196 1:08:09 Short Dionne 315 F 39 FV
197 1:08:09 Blockwell Vicky 143 F 48 FSV
198 1:08:51 Mcharg Wendy 242 F 49 FSV
199 1:08:58 Blazey Keira 48 F 38 FV
200 1:08:59 Ryder Faith 305 F 42 FV Pembrokeshire Harriers
201 1:09:00 Ryder James 306 M 43 MV
202 1:09:00 Suter Tracy 329 F 56 FVV
203 1:09:04 Wood Karen 425 F 51 FSV Pembrokeshire Harriers
204 1:09:07 Jones Lloyd 195 M 25 MS
205 1:09:10 Warren-Jones June 403 F 61 FVV
206 1:09:33 Churchill Simon 285 M 55 MSV
207 1:09:33 Evans Simon 133 M 33 MS
208 1:09:39 Bicknell Rebecca 44 F 27 FS Gb121
209 1:10:09 edwards ffion 129 F 30 FS
210 1:10:28 Palmer Annie 257 F 61 FVV
211 1:10:30 Derbyshire Roger 115 M 72 SVV
212 1:10:39 Williams John 414 M 49 MV Pembrokeshire Harriers
213 1:10:49 Thomas Nadine 341 F 48 FSV
214 1:10:49 Whitby Suzanne 412 F 46 FSV
215 1:11:01 R Picton Melanie 280 F 37 FV Pembrokeshire Harriers
216 1:11:31 Uka Yvonne 344 F 54 FSV
217 1:12:32 Davies Jessica 98 F 30 FS Tenby Aces
218 1:13:04 Mathews Mandy 238 F 55 FVV
219 1:13:06 John Sarah 185 F 42 FV
220 1:13:08 Abbott Jenna 18 F 31 FS
221 1:13:35 Davies Rachel 106 F 29 FS
222 1:14:32 Willicombe Anita 421 F 48 FSV
223 1:14:33 Willicombe David 420 M 54 MSV
224 1:14:44 Davies Elaine 93 F 54 FSV Pembrokeshire Harriers
225 1:14:45 Rees Trish 282 F 46 FSV Pembrokeshire Harriers
226 1:15:01 Williams Mandy 415 F 47 FSV Pembrokeshire Harriers
227 1:15:01 Rhead Louise 286 F 32 FS
228 1:15:01 Slater Carly 319 F 32 FS
229 1:15:12 Byrne Claire 67 F 34 FS
230 1:15:12 Kerrison Nik 205 M 35 MS
231 1:15:12 FENN Katya 141 F 57 FVV
233 1:18:37 Rutter Julian 304 M 70 SVV
234 1:25:01 Storrow Shane 325 M 44 MV Pembrokeshire Tri